2010 Draft Results
Round One | |||
Pick | Team | Selection | Trade Details |
1 | ![]() | Shomari Williams, LB, Queens | Via Toronto [1] |
2 | ![]() | Joe Eppele, OL, Washington State | Via Saskatchewan [1] (through Winnipeg) |
3 | ![]() | Cory Greenwood, LB, Concordia | Via BC [2] |
- | ![]() | Forfeited Pick [3] | |
4 | ![]() | Danny Watkins, OL, Baylor | Via Toronto [1] [2] (through Edmonton via Saskatchewan) |
5 | ![]() | Rob Maver, K, Guelph | |
6 | ![]() | Brian Bulcke, DE, Stanford | Via Saskatchewan through Winnipeg [4] |
7 | ![]() | Kristian Matte, OT, Concordia | |
Round Two | |||
Pick | Team | Selection | Trade Details |
8 | ![]() | Jordan Sisco, WR, Regina | Via Toronto [1] (through Saskatchewan via Toronto) |
9 | ![]() | Cory Watson, WR, Concordia | Via Winnipeg through Edmonton [4] |
10 | ![]() | Shawn Gore, WR, Bishop’s | |
11 | ![]() | Grant Shaw, P/K, Saskatchewan | |
12 | ![]() | Saleem Borhot, DB, St Mary’s | Via Hamilton [5] |
13 | ![]() | Taurean Allen, DB, Wilfrid Laurier | |
14 | ![]() | Chima Ihekwoaba, DE, Wilfrid Laurier | Via Saskatchewan |
15 | ![]() | Curtis Dublanko, LB, North Dakota | |
Round Three | |||
Pick | Team | Selection | Trade Details |
16 | ![]() | Joash Gesse, LB, Montreal | Via Toronto |
17 | ![]() | John Bender, OL, Nevada | Via Winnipeg |
18 | ![]() | Spencer Watt, WR, Simon Fraser | Via BC [2] |
19 | ![]() | Sam Fournier, FB, Laval | Via Edmonton [5] |
20 | ![]() | Hamid Mahmoudi, DB, Montreal | Via Hamilton through Toronto [2] |
21 | ![]() | J’Michael Deane, OL, Michigan State | |
22 | ![]() | Eddie Steele, DT, Manitoba | Via Toronto through Saskatchewan and Edmonton and Winnipeg [4] |
23 | ![]() | Marc-Olivier Brouillete, QB, Montreal | |
Round Four | |||
Pick | Team | Selection | Trade Details |
24 | ![]() | Nate Binder, WR, Tusculum | Via Toronto [2] |
25 | ![]() | Akeem Foster, WR, Saint Francis Xavier | Via Winnipeg through Toronto [2] |
26 | ![]() | Joel Reinders, OL, Waterloo | Via BC [2] |
27 | ![]() | Chris Rwabukamba, DB, Duke | Via Edmonton through Edmonton [5] |
28 | ![]() | Chris Smith, LB, Queen’s | Via Hamilton |
29 | ![]() | Anthony Woodson, RB, Calgary | Via Calgary |
30 | ![]() | Steven Turner, WR, Bishop | Via Saskatchewan through BC [2] |
31 | ![]() | Ryan Bomben, OL, Guelph | |
Round Five | |||
Pick | Team | Selection | Trade Details |
32 | ![]() | Mike Warner, OL, Waterloo | |
33 | ![]() | Patrick Neufield, OL, Saskatchewan | Via Winnipeg |
34 | ![]() | Cauchy Muamba, DB, St Francis Xavier | |
35 | ![]() | Scott Ferguson, OL, St Cloud State | |
36 | ![]() | Justin Palardy, P/K, SMU | |
37 | ![]() | Karl McCartney, LB, St. Mary’s | |
38 | ![]() | Bruno Lapointe, DL, Buffalo | Via Toronto via Saskatchewan |
39 | ![]() | Brian Ridgeway, LB, Simon Fraser | |
Round Six | |||
Pick | Team | Selection | Trade Details |
40 | ![]() | Nasser Jamal, OL, Louisiana-LaFayette | |
41 | ![]() | Adam Baboulas, OL, St Mary’s | Via Winnipeg |
42 | ![]() | Matt Chapdelaine, WR, Simon Fraser | |
43 | ![]() | Corbin Sharun, QB, St Francis Xavier | |
44 | ![]() | Conor Elliott, LB, Western | Via Hamilton |
45 | ![]() | Chris Greaves, DL, Western | Via Calgary |
46 | ![]() | Oama Culbreath, OL, UBC | Via Winnipeg via Saskatchewan |
47 | ![]() | Justin Conn, LB, Bishops | |
[1] Toronto traded the 1st overall pick along with the 8th overall to Saskatchewan for the 2nd and 4th overall pick and veteran P/K Jamie Boreham.
[2] BC traded the 3rd, 18th, 26th, and 30th overall picks to Toronto for the 4th, 20th, 24th, and 25th with the promise that Toronto wouldn’t draft WR Shawn Gore.
[3] Hamilton forfeited their first round pick by selecting OL Zac Carlson in the 2009 Complementary Draft.
[4] Edmonton traded the 9th and 22nd picks overall to Winnipeg to move up to the 6th overall pick
[5] Edmonton traded the 19th and 27th overall picks to Hamilton for the 12th overall pick.
Related Posts:
Category: Top Stories
About the Author
Chris is a lifelong football fan, who lives to support the game, and anyone who plays it.View Author Profile





















Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.